Bari’s Kawasaki
This is the bike that Bari is riding- the Kawasaki KLE 500 (2005)
Reviews:
Wheels 24
Mail and Guardian Online
Specification |
|
Motor: | Liquid-cooled four-stroke parallel twin. |
Capacity: | 498cc |
Bore x stroke: | 74 x 58mm. |
Valvegear: | DOHC with four overhead valves per cylinder. |
Compression ratio: | 9.8:1. |
Power: | 33kW at 8300rpm. |
Torque: | 41Nm at 7500rpm. |
Induction: | Two Keihin CVK34 carburettors. |
Ignition: | Digital TCBI. |
Starting: | Electric. |
Clutch: | Cable-operated multiplate wet clutch. |
Transmission: | Six-speed constant mesh gearbox with final drive by chain. |
Suspension: | 41mm conventional cartridge forks adjustable for preload at front, uni-trak monoshock adjustable for preload at rear. |
Brakes: | 300mm disc with twin-piston floating calliper at front, 230mm disc with single-piston floating calliper at rear. |
Tyres: | |
Front: | 90/90-21 tube type. |
Rear: | 130/80-18 tube type. |
Wheelbase: | 1500mm. |
Seat height: | 850mm. |
Dry weight: | 181kg. |
Fuel capacity: | 15 litres. |